Contact Saitsa
Saitsa Offices & Operations
General Inquiries | ||
Resource Centre | ||
Peer Support Centre | ||
Odyssey Café | ||
Station Market | ||
Station Market Express | ||
Gateway Food & Beverage | ||
Gateway Events |
Saitsa Staff Contact List
Student Experience | |||
---|---|---|---|
Riyanti Poerba | Manager, Student Experience | 403-284-8486 | |
Sarah Havens | Student Experience Coordinator, Events & Engagment | 403-284-8009 | |
Nabil Nazhat | Student Benefits Plan Administrator | 403-284-8610 | |
Stephanie Rigodon | Student Experience Coordinator, Clubs | 403-284-8622 | |
Jose Sandoval Rivas | Student Experience Coordinator, Resources & Services | 403-774-4992 | |
Balpreet Sallh | Student Experience Coordinator, Support and Wellness | 403-284 8256 |
Events & Programming | |||
---|---|---|---|
Craig Walsh | Manager, Events and Programming | 403-774-5280 |
Odyssey Coffeehouse | |||
---|---|---|---|
Kiera Savoie | Senior Manager, Food & Beverage | 403-284-8760 |
Station Market & Express | |||
---|---|---|---|
Kiera Savoie | Senior Manager, Food & Beverage | 403-284-8760 |
Marketing & Communications | |||
---|---|---|---|
Husson Zaman | Manager, Marketing & Communications | ||
Jordan Clermont | Assistant Manager, Marketing & Communications | ||
Christina Lackowicz | Senior Graphic Designer | ||
Kim Zavera | Communications Coordinator |
Administration | |||
---|---|---|---|
Marc Stromme | Executive Director | ||
Alyson Murray | Manager, Staff Experience | 403-210-4577 | |
Magda Dzienis | Coordinator, Finance | 403-284-7198 | |
Darcia Davis | Manager, Asset & Payroll Administration | 403-284-8760 | |
Noah McDonald | Controller |
Governance | |||
---|---|---|---|
Rachel Paris | Director, Student Services | 403-210-5804 | |
Rio Valencerina | Manager, Governance | 403-774-5366 | |
Sunra Sunra | Coordinator, Administrative | ||
Nic Macinnis | Coordinator, Research |
