Fee Breakdown
Full-Time Students
Per Year | Per Semester | |
---|---|---|
General Operation | $167.77 | $83.89 |
Building Fund | $120.00 | $60.00 |
Total | $287.77 | $143.89 |
Part-Time Students
Fee Per Credit | |
---|---|
General Operation | $9.32 |
Building Fund | $7.50 |
Total | $16.82 |
Fee Breakdown Per Credit
Credits | General Operation Fee | Building Fee | Total |
---|---|---|---|
1.5 | $13.98 | $11.25 | $25.23 |
2 | $60.00 | $60.00 | $60.00 |
3 | $143.89 | $143.89 | $143.89 |
3.5 | $18.64 | $15.00 | $33.64 |
4 | $37.28 | $30.00 | $67.28 |
4.5 | $41.94 | $33.75 | $75.69 |
5 | $46.60 | $37.50 | $84.10 |
5.5 | $51.26 | $41.25 | $92.51 |
6 | $55.92 | $45.00 | $100.92 |
6.5 | $60.58 | $48.75 | $109.33 |
7 | $65.24 | $52.50 | $117.74 |
7.5 | $69.90 | $56.25 | $126.15 |
8 | $74.56 | $60.00 | $134.56 |
8.5 | $79.22 | $63.75 | $142.97 |
Fees for Apprenticeships
Length of Apprenticeship | Fee |
---|---|
4 Weeks | $35.96 |
6 Weeks | $53.94 |
7 Weeks | $62.93 |
8 Weeks | $71.92 |
10 Weeks | $89.90 |
12 Weeks | $107.88 |